Program Focus
The BA in Nutrition differs from the BS in Nutrition in 1 aspect: it does not require Principles of Chemistry Laboratory (CHEM 113) or Statistics.
This degree program offers the opportunity to study the Science of Nutrition in a more flexible way than the BS program. It is particularly well-suited for students who wish to complete a double major, or who are interested in a dual-degree program.
Required Nutrition Courses
| Course Number | Course Description | Credits |
|---|---|---|
| NTRN 201 | Nutrition | 3 |
| NTRN 342 | Food Science | 3 |
| NTRN 342L | Food Science Lab | 2 |
| NTRN 343 | Dietary Patterns | 3 |
| NTRN 363 | Human Nutrition I: Energy, Protein, Minerals | 3 |
| NTRN 364 | Human Nutrition II: Vitamins | 3 |
| NTRN 397 | SAGES Capstone Proposal Seminar | 3 |
| NTRN 398 | SAGES Senior Capstone Experience | 3 |
| Choose two (3 credit hour) NTRN electives at 300-levela | 6 | |
aexcluding NTRN 370 and NTRN 380
Additional Required Courses
| Course Number | Course Description | Credits |
|---|---|---|
| CHEM 105 | Principles of Chemistry I | 3 |
| CHEM 106 | Principles of Chemistry II | 3 |
| CHEM 223 | Introduction to Organic Chemistry I | 3 |
| BIOC 307 | Introduction to Biochemistry: From Small Molecules to Medical Science | 4 |
| BIOL 214 | Genes, Evolution and Ecology | 3 |
|
BIOL 216 or BIOL 340 & BIOL 346 |
Development and Physiology Human Physiology Human Anatomy |
3 |
| BIOL 216L | Development and Physiology Lab | 1 |
Total credit hours: 49
For More Information
- Phone: 216.368.2440
- Email: nutrition@case.edu